Venue Detail
Palais des congrès – Montreal
Elevate your brand by exhibiting at our exclusive private tradeshow, where you’ll connect with decision-makers and industry influencers in a targeted environment.
Address:
159, rue Saint-Antoine Ouest
Montreal, QC
H2Z 1H2
LIST OF EXHIBITORS
A-C
D-G
H-N
O-R
S-Z
| A.O. Smith | 915 |
| Air System Components (Titus / Ruskin) | 813 |
| A-Gas (Refrigerant Services Inc) | 421 |
| AIC Heat Exchangers (Adv. Indust. Components) | 521 |
| Air Wise Sales | 806 |
| Airvector Inc. | 420 |
| Alltemp | 619 |
| A.M.T.S. Ltd | 512 |
| Ariston Canada (NTI Boilers Inc) | 914 |
| Armacell | 719 |
| Armstrong Fluid Technology | 724 |
| Bitzer | 812 |
| Blauberg | 1007 |
| Bosch -York | 701 |
| Bradford White (LAARS) | 526 |
| Burnaby Manufacturing Ltd | 825 |
| Calefactio | 821 |
| Canarm | 713 |
| CB Supplies | 326 |
| ClimateWorx International | 412 |
| Copeland | 519 |
| Dafco Filtration Group | 907 |
| Danfoss Inc. | 408 |
| Direct Coil Inc. | 419 |
| Distech Controls / KE2 THERMSOLUTIONS INC | 819 |
| Ebrille Srl | 906 |
| EH-Team | 1015 |
| Ecobee | 325 |
| Electro-Air – Five Seasons | 302 |
| Elios Applied | 425 |
| Envira-North | 919 |
| Fieldpiece Instruments | 909 |
| Filtration Lab | 318 |
| Franklin Electric | 310 |
| FSH Welding Canada | 320 |
| Fujitsu Airstage | 301 |
| Great Lakes Copper Ltd. | 319 |
| Hayward | 426 |
| Hydro-Québec | 401 |
| IPEX Inc. | 1023 |
| JCI Applied | 925 |
| Johnson Division Controls (CAN) | 315 |
| Kampmann | 501 |
| Kane | 321 |
| KeepRite | 503 |
| Kinetics Noise Control Inc | 826 |
| Les Ateliers Fabtech | 313 |
| Les produits de ventilation LAMBRO INC | 807 |
| Messer Canada | 502 |
| Moovair/Elios | 525 |
| Nad Klima | 415 |
| Navac | 308 |
| NDL Industries | 621 |
| Neptronic | 413 |
| Nick Pericle – AI | 526 |
| Nidec Motor Corporation | 314 |
| Nu-Air | 300 |
| Ontor | 912 |
| Panasonic | 309 |
| Primex Vents (Menzies Group) | 620 |
| Prolifik | 921 |
| RectorSeal | 913 |
| RefPlus | 618 |
| Refrigeration Technologies | 818 |
| Regal Rexnord | 312 |
| Resideo | 306 |
| Reznor | 707 |
| Rheem – Friedrich – Raypak | 725 |
| Rinnai | 407 |
| Ritchie Engineering Co. | 818 |
| RLS – CERRO FLOW | 307 |
| Robertshaw Canada Inc. | 508 |
| Sanuvox | 508 |
| Schwank | 809 |
| Sinopé Technologies | 1013 |
| SM TRADING HOUSE INC. | 1019 |
| Space-Ray (GAS-FIRED PRODUCTS INC.) | 500 |
| Sporlan (PARKER HANNIFIN) | 418 |
| Steffes Solutions LLC | 403 |
| Stelpro Design | 924 |
| Tecumseh Products of Canada | 908 |
| The Mee Group / Nu Calgon | 720 |
| THERMEAU INDUSTRIES INC | 1011 |
| Thermo 2000 | 920 |
| Twin City Fan Companies Ltd. | 424 |
| Ventex / Alumavent | 520 |
| V.J. Pamensky Canada | 1021 |
| WATERFURNACE INTERNATIONAL,INC | 406 |
| Wildon Sales & Mark. (Inficon) | 918 |
| WiringPRO Corporation | 322 |
FLOOR PLAN
